Michem® Lube is a versatile family of wax emulsions used to improve processing and performance in many industries, as well as provide a wide array of surface properties.
Product Name | Form Type | Emulsifier Charge | pH | abrasion resistance | APEO free | block resistance | buffability | chemical resistance | detackifier | donnability | durability | gloss enhancement | lubricity | lubricity for needle and thread | mar resistance | migration reduction | mold release | overprints with heat resistance | release | rub resistance | scratch resistance | slip and lubricity | slip resistance | smoothness | stain and dirt resistance | thermosets compatible | tire dressing | urethane foam release | water beading | water repellence | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Lube 124 | Emulsion | Anionic | 8.7–9.7 | • | • | • | • | • | • | • | |||||||||||||||||||||
Michem® Lube 124P | Emulsion | Anionic | 8.7–9.7 | • | • | • | • | ||||||||||||||||||||||||
Michem® Lube 135 | Emulsion | Anionic | 8.7–9.7 | • | • | • | |||||||||||||||||||||||||
Michem® Lube 156 | Emulsion | Nonionic | 4–6.5 | ||||||||||||||||||||||||||||
Michem® Lube 156 PFP | Emulsion | Nonionic | 4.5–7.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
Michem® Lube 160 PFP | Emulsion | Anionic | 4–7.5 | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Michem® Lube 160RPH | Emulsion | 4–7.5 | • | • | • | • | • | • | • | ||||||||||||||||||||||
Michem® Lube 190 | Emulsion | Anionic | 8.7–9.7 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Michem® Lube 270R | Emulsion | Anionic | 9–10 | • | • | • | • | • | • | ||||||||||||||||||||||
Michem® Lube 368 | Emulsion | Anionic | 8.5–9.5 | • | |||||||||||||||||||||||||||
Michem® Lube 368A | Emulsion | Anionic | 8–10 | • | • | • | • | • | |||||||||||||||||||||||
Michem® Lube 511 | Emulsion | Anionic | 8.4–9.4 | • | • | • | |||||||||||||||||||||||||
Michem® Lube 693 | Emulsion | Anionic | 9–10 | • | • | • | • | ||||||||||||||||||||||||
Michem® Lube 723 | Emulsion | Nonionic | 6.6–8 | • | • | • | |||||||||||||||||||||||||
Michem® Lube 743 | Emulsion | Nonionic | 6–7.5 | • | • | • | • | • | |||||||||||||||||||||||
Michem® Lube 743P | Emulsion | Nonionic | 7–10.5 | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Michem® Lube 985 | Emulsion | Anionic | 4.5–7 | • | • | • | • | • | • | • | • | • | • | • | • |
News (Tuesday, 6 May 2025)
At Dscoop Edge, we’re helping press owners move into applications like shrink sleeves on HP Indigo & pre-print corrugated on HP PageWide.
News (Tuesday, 22 April 2025)
This Earth Day, we're happy to share we're using 100% renewable energy and cutting emissions for more sustainable production.
News (Wednesday, 12 February 2025)
The 70-ft line consists of equipment contributed by Michelman and enables hands-on training for composite engineers.