Michelman offers a broad range of Michem® surface modifier additives to enhance the performance properties of water-based coatings for leather.
Product Name | Form Type | Emulsifier Charge | abrasion resistance | adhesion promotion | block resistance | buffability | chemical resistance | fiber sizing | heat seal | leather tactile modification | lubricity | lubricity for needle and thread | mar resistance | release | rub resistance | scratch resistance | scuff resistance and feel | slip resistance | water beading | water repellence | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Licomer® W 440 | Emulsion | Nonionic | • | • | |||||||||||||||||
Michem® Emulsion 41740 | Emulsion | Nonionic | • | • | |||||||||||||||||
Michem® Emulsion 47950 | Emulsion | Nonionic | • | • | • | ||||||||||||||||
Michem® Emulsion 70750 | Emulsion | Anionic | • | • | • | • | • | ||||||||||||||
Michem® Emulsion 71152 | Emulsion | Anionic | • | • | • | • | |||||||||||||||
Michem® Emulsion 91240G | Emulsion | Nonionic | • | • | • | • | • | • | |||||||||||||
Michem® Emulsion 91735 | Emulsion | Anionic / Nonionic | • | • | • | ||||||||||||||||
Michem® Emulsion 93235 | Emulsion | Nonionic | • | • | • | • | • | • | • | • | • | • | • | ||||||||
Michem® Emulsion 93935 | Emulsion | Nonionic | • | • | • | • | • | • | • | • | • | ||||||||||
Michem® Emulsion 95435 | Emulsion | Nonionic | • | • | • | • | • | • | • | • | |||||||||||
Michem® Emulsion 95535 | Emulsion | Nonionic | • | • | • | • | • | • | |||||||||||||
Michem® Guard 349 | Dispersion | Nonionic | • | • | • | ||||||||||||||||
Michem® Guard 7140 | Dispersion | Anionic | • | • | • | • | • | • | |||||||||||||
Michem® Lube 124 | Emulsion | Anionic | • | • | • | ||||||||||||||||
Michem® Lube 135 | Emulsion | Anionic | • | • | |||||||||||||||||
Michem® Lube 156 PFP | Emulsion | Nonionic | • | • | • | • | • | • | • | • | |||||||||||
Michem® Lube 160 PFP | Emulsion | Anionic | • | • | • | • | • | • | |||||||||||||
Michem® Lube 190 | Emulsion | Anionic | • | • | • | • | • | • | • | • | • | ||||||||||
Michem® Lube 270R | Emulsion | Anionic | • | • | • | • | • | ||||||||||||||
Michem® Lube 511 | Emulsion | Anionic | • | • | • | ||||||||||||||||
Michem® Prime 4983-40R | Specialty Dispersion | Ammoniated dispersion | • | • | |||||||||||||||||
Michem® Prime 6121 | Specialty Dispersion | N/A | • | • | • | • |
Product Name | adhesion promotion | chemical resistance | fiber sizing | heat seal |
---|---|---|---|---|
Michem® Prime 4983R | • | • | • | • |
Markets
ProHere®, Michem®, and other specialty brand solutions for factory-applied and field-applied protective coatings on metal, concrete, wood …
News (Thursday, 19 June 2025)
Our commitment to giving continues as we support organizations around the globe building stronger, smarter, more resilient communities.
News (Tuesday, 6 May 2025)
At Dscoop Edge, we’re helping press owners move into applications like shrink sleeves on HP Indigo & pre-print corrugated on HP PageWide.