Michelman's range of polymers allows formulators to develop factory-applied wood coatings for a broad range of end-use applications. Typical applications include cabinetry and furniture, parquet flooring, wood doors, and window frames. Various surface modifier additives enhance many formulations' surface appearance, haptics, and durability.
Product Name | Form Type | Emulsifier Charge | abrasion resistance | block resistance | buffability | lubricity | mar resistance | matting | mold release | release | rub resistance | scratch resistance | slip resistance | water beading | water repellence | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Emulsion 34935 | Emulsion | Anionic | • | |||||||||||||
Michem® Emulsion 48040M2 | Emulsion | Nonionic | • | • | • | • | ||||||||||
Michem® Emulsion 62330 | Emulsion | Anionic | • | • | • | |||||||||||
Michem® Emulsion 67235 | Emulsion | Nonionic | • | • | • | • | • | • | ||||||||
Michem® Emulsion 91240G | Emulsion | Nonionic | • | • | • | • | • | • | ||||||||
Michem® Emulsion 93235 | Emulsion | Nonionic | • | • | • | • | • | • | • | • | • | |||||
Michem® Emulsion 93335 | Emulsion | Nonionic | • | • | • | • | • | |||||||||
Michem® Emulsion 93935 | Emulsion | Nonionic | • | • | • | • | • | • | • | • | • | |||||
Michem® Emulsion 94340 | Emulsion | Anionic / Nonionic | • | • | • | • | • | • | ||||||||
Michem® Emulsion 95535 | Emulsion | Nonionic | • | • | • | • | • | |||||||||
Michem® Emulsion 98040M1 | Emulsion | Nonionic | • | • | • | • | • | • | ||||||||
Michem® Guard 1350 | Dispersion | Nonionic | • | • | • | • | ||||||||||
Michem® Guard 1360 | Dispersion | Nonionic | • | • | • | • | • | • | • | |||||||
Michem® Guard 349 | Dispersion | Nonionic | • | • | • | • | ||||||||||
Michem® Guard 7140 | Dispersion | Anionic | • | • | • | • | • | • | ||||||||
Michem® Lube 124 | Emulsion | Anionic | • | • | • | • | ||||||||||
Michem® Lube 124P | Emulsion | Anionic | • | • | • | |||||||||||
Michem® Lube 156 PFP | Emulsion | Nonionic | • | • | • | • | • | • | • | • | ||||||
Michem® Lube 160 PFP | Emulsion | Anionic | • | • | • | • | • | • | ||||||||
Michem® Lube 190 | Emulsion | Anionic | • | • | • | • | • | • | • | • | • | |||||
Michem® Lube 270R | Emulsion | Anionic | • | • | • | • | • | |||||||||
Michem® Lube 368A | Emulsion | Anionic | • | • | • | • | ||||||||||
Michem® Lube 693 | Emulsion | Anionic | • | • | • | • | ||||||||||
Michem® Lube 743P | Emulsion | Nonionic | • | • | • | • | • | • | ||||||||
NatureShield® 50 | Dispersion | Nonionic | • | • | • | |||||||||||
NatureShield® 60 | Emulsion | Nonionic | • | • | • |
Product Name | abrasion resistance | block resistance | chemical resistance | flexibility | hardness | water resistance |
---|---|---|---|---|---|---|
Michem® Dispersion Urethane 2012B | • | • | • | • | • | |
Michem® Dispersion Urethane 4075B | • | • | • | • |
Markets
ProHere®, Michem®, and other specialty brand solutions for factory-applied and field-applied protective coatings on metal, concrete, wood …
News (Tuesday, 6 May 2025)
At Dscoop Edge, we’re helping press owners move into applications like shrink sleeves on HP Indigo & pre-print corrugated on HP PageWide.
News (Tuesday, 22 April 2025)
This Earth Day, we're happy to share we're using 100% renewable energy and cutting emissions for more sustainable production.