Our polymers and additives help extend the maintenance cycle of low VOC water-based clear wood finishes and stains designed for exterior wood decking and siding. Added to wood finish formulations, Michem® Wood Coating products penetrate and protect wood against water swelling while polymers add toughness and longer service life.
Product Name | Form Type | Emulsifier Charge | abrasion resistance | block resistance | durability | lubricity | mar resistance | matting | mold release | release | rub resistance | sacraficial anti-graffiti | scratch resistance | slip resistance | swell resistance | water beading | water repellence | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Emulsion 36840 | Emulsion | Anionic | • | • | • | • | ||||||||||||
Michem® Emulsion 47950 | Emulsion | Nonionic | • | • | • | |||||||||||||
Michem® Emulsion 48040M2 | Emulsion | Nonionic | • | • | • | • | ||||||||||||
Michem® Emulsion 62330 | Emulsion | Anionic | • | • | • | |||||||||||||
Michem® Emulsion 66035 | Emulsion | Anionic | • | • | • | • | ||||||||||||
Michem® Emulsion 71150 | Emulsion | Anionic | • | • | ||||||||||||||
Michem® Emulsion 71152 | Emulsion | Anionic | • | • | • | • | • | |||||||||||
Michem® Emulsion 91240G | Emulsion | Nonionic | • | • | • | • | • | • | ||||||||||
Michem® Emulsion 93235 | Emulsion | Nonionic | • | • | • | • | • | • | • | • | • | |||||||
Michem® Emulsion 93335 | Emulsion | Nonionic | • | • | • | • | • | |||||||||||
Michem® Emulsion 93935 | Emulsion | Nonionic | • | • | • | • | • | • | • | • | • | |||||||
Michem® Emulsion 94340 | Emulsion | Anionic / Nonionic | • | • | • | • | • | • | • | |||||||||
Michem® Emulsion 95435 | Emulsion | Nonionic | • | • | • | • | • | • | ||||||||||
Michem® Emulsion 98040M1 | Emulsion | Nonionic | • | • | • | • | • | • | ||||||||||
Michem® Guard 200 | Dispersion | Nonionic | • | • | • | • | • | |||||||||||
Michem® Guard 201 | Dispersion | Nonionic | • | • | • | • | ||||||||||||
Michem® Guard 349 | Dispersion | Nonionic | • | • | • | • | ||||||||||||
Michem® Guard 7140 | Dispersion | Anionic | • | • | • | • | • | • | • | |||||||||
Michem® Lube 160 PFP | Emulsion | Anionic | • | • | • | • | • | |||||||||||
Michem® Lube 190 | Emulsion | Anionic | • | • | • | • | • | • | • | • | • | • | ||||||
Michem® Lube 270R | Emulsion | Anionic | • | • | • | • | ||||||||||||
Michem® Lube 368A | Emulsion | Anionic | • | • | • | • | ||||||||||||
Michem® Lube 511 | Emulsion | Anionic | • | • | • | |||||||||||||
Michem® Lube 693 | Emulsion | Anionic | • | • | • | • | ||||||||||||
Michem® Lube 723 | Emulsion | Nonionic | • | • | • | |||||||||||||
Michem® Lube 743 | Emulsion | Nonionic | • | • | • | • | ||||||||||||
Michem® Lube 985 | Emulsion | Anionic | • | • | • | • | • | • | • | • | ||||||||
Michem® Wood Coating 44 | Emulsion | Anionic | • | • | ||||||||||||||
Michem® Wood Coating 50 | Emulsion | Anionic | • | • | • | • | ||||||||||||
Michem® Wood Coating 70 Low VOC | Emulsion | Anionic | • | • | • | • | ||||||||||||
Michem® Wood Coating 75 | Emulsion | Anionic | • | • | • | • | ||||||||||||
NatureShield® 30 | Emulsion | Anionic | • | • | ||||||||||||||
NatureShield® 40 | Emulsion | Anionic | • | • | • |
Markets
Michelman technologies offer optimum protection, durability, and surface qualities in a wide array of architectural and special purpose coatings.
News (Tuesday, 6 May 2025)
At Dscoop Edge, we’re helping press owners move into applications like shrink sleeves on HP Indigo & pre-print corrugated on HP PageWide.
News (Tuesday, 22 April 2025)
This Earth Day, we're happy to share we're using 100% renewable energy and cutting emissions for more sustainable production.